<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonCredit.com</title>
	<atom:link href="http://www.carboncredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carboncredit.com</link>
	<description>The news source for Carbon Credits and Trading</description>
	<lastBuildDate>Fri, 18 May 2012 17:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bonn: Carbon credit price “lower than a snake&#8217;s belly” say critics of new scheme &#8211; Responding to Climate Change (press release) (blog)</title>
		<link>http://www.carboncredit.com/2012/05/18/bonn-carbon-credit-price-lower-than-a-snakes-belly-say-critics-of-new-scheme-responding-to-climate-change-press-release-blog/</link>
		<comments>http://www.carboncredit.com/2012/05/18/bonn-carbon-credit-price-lower-than-a-snakes-belly-say-critics-of-new-scheme-responding-to-climate-change-press-release-blog/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=978d774b0ef6a44c577981bbe6efbd6a</guid>
		<description><![CDATA[Responding to Climate Change (press release) (blog)Bonn: Carbon credit price “lower than a snake&#039;s belly” say critics of new schemeResponding to Climate Change (press release) (blog)By RTCC Staff Any new carbon credit scheme must address the fa...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2CzSuLwc-M2hBC5_C5_72oiwzcw&amp;url=http://www.rtcc.org/policy/bonn-carbon-credit-price-%25E2%2580%259Clower-than-a-snake%25E2%2580%2599s-belly%25E2%2580%259D-say-critics-of-new-scheme/"><img src="http://nt0.ggpht.com/news/tbn/sGs9wHoMEAXnIM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Responding to Climate Change (press release) (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2CzSuLwc-M2hBC5_C5_72oiwzcw&amp;url=http://www.rtcc.org/policy/bonn-carbon-credit-price-%25E2%2580%259Clower-than-a-snake%25E2%2580%2599s-belly%25E2%2580%259D-say-critics-of-new-scheme/"><b>Bonn: <b>Carbon credit</b> price “lower than a snake&#39;s belly” say critics of new scheme</b></a><br /><font size="-1"><b><font color="#6f6f6f">Responding to Climate Change (press release) (blog)</font></b></font><br /><font size="-1">By RTCC Staff Any new <b>carbon credit</b> scheme must address the failings of the current system, a group of policy experts has warned. The current scheme the Clean Development Mechanism (CDM) allows rich countries to pay for projects to cut carbon in poorer <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dldw_iSW7mMEXrM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/18/bonn-carbon-credit-price-lower-than-a-snakes-belly-say-critics-of-new-scheme-responding-to-climate-change-press-release-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillard trapped in a blame game &#8211; The Australian</title>
		<link>http://www.carboncredit.com/2012/05/18/gillard-trapped-in-a-blame-game-the-australian/</link>
		<comments>http://www.carboncredit.com/2012/05/18/gillard-trapped-in-a-blame-game-the-australian/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=3c10669f7fb6b3a6cdeb3f698c8c743a</guid>
		<description><![CDATA[Gillard trapped in a blame gameThe AustralianHolding the media responsible for the failure of the public to listen or give credit to what a government is achieving is the last resort of a failing leader who can&#039;t be seen to be admitting that voters...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0jgzqcwmW_IzMWgQYcLn23IDzWQ&amp;url=http://www.theaustralian.com.au/national-affairs/gillard-trapped-in-a-blame-game/story-fn59niix-1226360646770"><b>Gillard trapped in a blame game</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Australian</font></b></font><br /><font size="-1">Holding the media responsible for the failure of the public to listen or give <b>credit</b> to what a government is achieving is the last resort of a failing leader who can&#39;t be seen to be admitting that voters have simply stopped listening to the government.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d2DZvekKRVvmjpM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/18/gillard-trapped-in-a-blame-game-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor is the party of lower taxation &#8211; The Australian</title>
		<link>http://www.carboncredit.com/2012/05/18/labor-is-the-party-of-lower-taxation-the-australian/</link>
		<comments>http://www.carboncredit.com/2012/05/18/labor-is-the-party-of-lower-taxation-the-australian/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=393b1d0c2af11cce5bf3c3207d241e7f</guid>
		<description><![CDATA[Labor is the party of lower taxationThe AustralianWITH a mining tax and a carbon tax starting on July 1, get ready for assertions that Gillard Labor is the highest taxing government in Australia&#039;s history. In truth, that dubious honour belongs to J...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGW9I8cY561nC2QvMYoqQOCkMVAFQ&amp;url=http://www.theaustralian.com.au/national-affairs/opinion/the-truth-is-labor-is-the-party-of-lower-taxation/story-e6frgd0x-1226360565871"><b>Labor is the party of lower taxation</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Australian</font></b></font><br /><font size="-1">WITH a mining tax and a <b>carbon</b> tax starting on July 1, get ready for assertions that Gillard Labor is the highest taxing government in Australia&#39;s history. In truth, that dubious honour belongs to John Howard&#39;s government.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dxuYttoqVCaNo5M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/18/labor-is-the-party-of-lower-taxation-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Australia must keep the carbon price floor &#8211; Climate Spectator</title>
		<link>http://www.carboncredit.com/2012/05/18/why-australia-must-keep-the-carbon-price-floor-climate-spectator/</link>
		<comments>http://www.carboncredit.com/2012/05/18/why-australia-must-keep-the-carbon-price-floor-climate-spectator/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=8f972654d9e6a934e0c33bec0c30abef</guid>
		<description><![CDATA[Why Australia must keep the carbon price floorClimate SpectatorAnd the current CDM price of around five dollars per tonne is indeed the price at which these emissions offset credits can be bought in secondary markets, but it bears no resemblance to the...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJ1hWnuKdgvB1k0ysSRUBEdvfPYg&amp;url=http://www.climatespectator.com.au/commentary/why-australia-must-keep-carbon-price-floor"><b>Why Australia must keep the <b>carbon</b> price floor</b></a><br /><font size="-1"><b><font color="#6f6f6f">Climate Spectator</font></b></font><br /><font size="-1">And the current CDM price of around five dollars per tonne is indeed the price at which these emissions offset <b>credits</b> can be bought in secondary markets, but it bears no resemblance to the actual and expected <b>carbon</b> prices in major trading schemes <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJqZcSOGFILXSShOH296MBofuRrQ&amp;url=http://www.fm.co.za/Article.aspx?id=171973"><b>Carbon</b> markets - Prices need support</a><font size="-1" color="#6f6f6f"><nobr>FM.co.za</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d8KbLAwOZfxhHpM-WZtq4qZ1k_ImM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/18/why-australia-must-keep-the-carbon-price-floor-climate-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon sink alarm &#8211; Gisborne Herald</title>
		<link>http://www.carboncredit.com/2012/05/17/carbon-sink-alarm-gisborne-herald/</link>
		<comments>http://www.carboncredit.com/2012/05/17/carbon-sink-alarm-gisborne-herald/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=38b15dd5b1a44cdeb5752f6d3092ac42</guid>
		<description><![CDATA[Carbon sink alarmGisborne HeraldOne of these was a proposal to allow the offsetting of carbon credits for pre-1990 forests, which would transfer liabilities from one area where forest was cleared to one where forest was planted. As an example, under th...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIu8UpU8L1XFa707jwRNVW7vqvIg&amp;url=http://www.gisborneherald.co.nz/article/?id=27763"><b><b>Carbon</b> sink alarm</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gisborne Herald</font></b></font><br /><font size="-1">One of these was a proposal to allow the offsetting of <b>carbon credits</b> for pre-1990 forests, which would transfer liabilities from one area where forest was cleared to one where forest was planted. As an example, under the proposed offsetting proposal, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=ddjiaHYKiYbcPsM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/17/carbon-sink-alarm-gisborne-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window for switching credits closing fast&#8217; &#8211; Carbon News</title>
		<link>http://www.carboncredit.com/2012/05/17/window-for-switching-credits-closing-fast-carbon-news/</link>
		<comments>http://www.carboncredit.com/2012/05/17/window-for-switching-credits-closing-fast-carbon-news/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=01883c5f1e75d562cfb9b84784de30b1</guid>
		<description><![CDATA[Window for switching credits closing fast&#039;Carbon NewsThe low carbon prices have been favourable to last-minute buyers needing to purchase units ahead of the surrender date - now less than two weeks away. To access this Carbon News information right...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-JwVvtfhgcM6fxRDW9VfGhPcfwQ&amp;url=http://www.carbonnews.co.nz/story.asp?storyID=6086"><b>Window for switching <b>credits</b> closing fast&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Carbon News</font></b></font><br /><font size="-1">The low <b>carbon</b> prices have been favourable to last-minute buyers needing to purchase units ahead of the surrender date - now less than two weeks away. To access this <b>Carbon</b> News information right now, please accept our 7 DAY FREE TRIAL subscription <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dJo7Fas3ZdkNY_M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/17/window-for-switching-credits-closing-fast-carbon-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon price scams &#8211; Sydney Morning Herald</title>
		<link>http://www.carboncredit.com/2012/05/17/carbon-price-scams-sydney-morning-herald/</link>
		<comments>http://www.carboncredit.com/2012/05/17/carbon-price-scams-sydney-morning-herald/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=4f2ebca15aceeca251f952760e265ab0</guid>
		<description><![CDATA[Carbon price scamsSydney Morning HeraldCarbon price scams targeting businesses may come in a number of forms, including phone calls and fake websites seeking your personal banking details to pay a carbon tax compensation into your bank account, or to s...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGK2fDJAjZapAQwONwbMgPErX9Nbg&amp;url=http://www.smh.com.au/small-business/resources/carbon-price-scams-20120518-1yu6q.html"><b><b>Carbon</b> price scams</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sydney Morning Herald</font></b></font><br /><font size="-1">Carbon price scams targeting businesses may come in a number of forms, including phone calls and fake websites seeking your personal banking details to pay a carbon tax compensation into your bank account, or to sell you fake <b>carbon credits</b>.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXCSGFILycjsit3OBJ0xlE472MEw&amp;url=http://www.dynamicbusiness.com.au/news/dont-be-duped-by-carbon-tax-scams-18052012.html">Warning: Don&#39;t be duped by <b>Carbon</b> Tax scams</a><font size="-1" color="#6f6f6f"><nobr>Dynamic Business</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dgYWkaYBOTbPokMLC98LMm6nBwFJM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/17/carbon-price-scams-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Credits International, Inc. Launches 2012 With 500%+ Revenue Increase &#8230; &#8211; Manufacturing Digital (press release)</title>
		<link>http://www.carboncredit.com/2012/05/17/carbon-credits-international-inc-launches-2012-with-500-revenue-increase-manufacturing-digital-press-release/</link>
		<comments>http://www.carboncredit.com/2012/05/17/carbon-credits-international-inc-launches-2012-with-500-revenue-increase-manufacturing-digital-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=512686b05078130cc428470822528d6a</guid>
		<description><![CDATA[Carbon Credits International, Inc. Launches 2012 With 500%+ Revenue Increase ...Manufacturing Digital (press release)PHOENIX, AZ--(Marketwire - May 16, 2012) - Carbon Credits International, Inc. ( PINKSHEETS : CARN ) (www.carboncreditsinternational.com...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFO82ISE-A_rluguSWkv0gkmzF6-g&amp;url=http://www.manufacturingdigital.com/press_releases/electronic-components/carbon-credits-international-inc-launches-2012-with-500-revenue-increase-and-aggressive-strategy-for"><b><b>Carbon Credits</b> International, Inc. Launches 2012 With 500%+ Revenue Increase <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Manufacturing Digital (press release)</font></b></font><br /><font size="-1">PHOENIX, AZ--(Marketwire - May 16, 2012) - <b>Carbon Credits</b> International, Inc. ( PINKSHEETS : CARN ) (www.carboncreditsinternational.com), and its state of the art, mobile commerce and technology brands Text-a-Day (www.textaday.com) and Text-4-Faith <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d8Ld0PQdjJu6lhM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/17/carbon-credits-international-inc-launches-2012-with-500-revenue-increase-manufacturing-digital-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Return to Coal &#8211; Wall Street Journal</title>
		<link>http://www.carboncredit.com/2012/05/17/europes-return-to-coal-wall-street-journal/</link>
		<comments>http://www.carboncredit.com/2012/05/17/europes-return-to-coal-wall-street-journal/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=2dc76811fd7600721ee3f1b4cbd9cb0a</guid>
		<description><![CDATA[Environment News ServiceEurope&#039;s Return to CoalWall Street JournalOnce emissions were capped and carbon credits issued, prices were supposed to remain high, keeping emissions expensive and spurring research and investment in green alternatives. Tha...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPZWkUJLKlSAv5liRzF7McdZBJAQ&amp;url=http://www.ens-newswire.com/ens/may2012/2012-05-15-02.html"><img src="http://nt0.ggpht.com/news/tbn/sEHuNj1Vr1rM-M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Environment News Service</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbnsSMFA8JFDz9184BPV95Q9oFIQ&amp;url=http://online.wsj.com/article/SB10001424052702303448404577410132895266186.html?mod=googlenews_wsj"><b>Europe&#39;s Return to Coal</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Once emissions were capped and <b>carbon credits</b> issued, prices were supposed to remain high, keeping emissions expensive and spurring research and investment in green alternatives. That might have held in good times, but the opposite is occurring today, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoLAascfhr68Oktf5VK7X-OeL5Qg&amp;url=http://au.news.yahoo.com/thewest/a/-/world/13694218/carbon-emissions-in-eu-ets-down-in-2011-permits-glut-grows/"><b>Carbon</b> emissions in EU ETS down in 2011, permits glut grows</a><font size="-1" color="#6f6f6f"><nobr>The West Australian</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQ_f5WqEvJlOJMMKueeoRycM41yw&amp;url=http://www.reuters.com/article/2012/05/15/us-eu-carbon-idUSBRE84E0SA20120515">EU ETS emissions down in 2011, permit glut grows</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPZWkUJLKlSAv5liRzF7McdZBJAQ&amp;url=http://www.ens-newswire.com/ens/may2012/2012-05-15-02.html">European <b>Carbon</b> Emissions Fall, Most Airlines Comply</a><font size="-1" color="#6f6f6f"><nobr>Environment News Service</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dVOorvMifcinFYM5MSkVtQJlbMBqM"><nobr><b>all 155 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/17/europes-return-to-coal-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUT leads research to give farmers more carbon credits &#8211; Phys.Org (press release)</title>
		<link>http://www.carboncredit.com/2012/05/17/qut-leads-research-to-give-farmers-more-carbon-credits-phys-org-press-release/</link>
		<comments>http://www.carboncredit.com/2012/05/17/qut-leads-research-to-give-farmers-more-carbon-credits-phys-org-press-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=8f3d2e952e53e2d1e0778650099299b0</guid>
		<description><![CDATA[QUT leads research to give farmers more carbon creditsPhys.Org (press release)Australia&#039;s farmers could earn carbon credits for efficient use of nitrogen fertiliser following a $14 million series of national research projects coordinated by QUT&#38;#39...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsJsf3V1ys2RiF9d-O7o78i3fLqg&amp;url=http://phys.org/wire-news/98690317/qut-leads-research-to-give-farmers-more-carbon-credits.html"><b>QUT leads research to give farmers more <b>carbon credits</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Phys.Org (press release)</font></b></font><br /><font size="-1">Australia&#39;s farmers could earn <b>carbon credits</b> for efficient use of nitrogen fertiliser following a $14 million series of national research projects coordinated by QUT&#39;s Institute for Future Environments and funded by the Federal Government.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dH4MQf0IpU5sezM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/05/17/qut-leads-research-to-give-farmers-more-carbon-credits-phys-org-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How does the carbon tax work? &#8211; SBS</title>
		<link>http://www.carboncredit.com/2012/05/17/qa-how-does-the-carbon-tax-work-sbs/</link>
		<comments>http://www.carboncredit.com/2012/05/17/qa-how-does-the-carbon-tax-work-sbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=d2234ebb634d84d9d9e0f29e93ffbd2e</guid>
		<description><![CDATA[Energy and Environmental Management (EAEM) MagazineQ&#38;A: How does the carbon tax work?SBSWhat is the carbon farming initiative and how does it work? Under the Carbon Farming Initiative (CFI), farmers and land managers can earn carbon credits by stor...]]></description>
