<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonCredit.com</title>
	<atom:link href="http://www.carboncredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carboncredit.com</link>
	<description>The news source for Carbon Credits and Trading</description>
	<lastBuildDate>Sun, 01 Aug 2010 07:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Club Marine Brisbane to Keppel Race &#8211; Five days to go &#8211; Sail World</title>
		<link>http://www.carboncredit.com/2010/08/01/club-marine-brisbane-to-keppel-race-five-days-to-go-sail-world/</link>
		<comments>http://www.carboncredit.com/2010/08/01/club-marine-brisbane-to-keppel-race-five-days-to-go-sail-world/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sail-world.com/Australia/Club-Marine-Brisbane-to-Keppel-Race---Five-days-to-go/72785</guid>
		<description><![CDATA[Sail WorldClub Marine Brisbane to Keppel Race - Five days to goSail WorldClub Marine Brisbane to Keppel Race 2010 - As Wild Oats X, Black Jack, Lahana, Carbon Credits, Victorie, Colortile, Wasabi and Local Hero battle it out in ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAhUkHZ42W8hbZAEWWTyRUttDbAQ&amp;url=http://www.sail-world.com/Australia/Club-Marine-Brisbane-to-Keppel-Race---Five-days-to-go/72785"><img src="http://nt1.ggpht.com/news/tbn/5btCMziaqP83bM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sail World</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAhUkHZ42W8hbZAEWWTyRUttDbAQ&amp;url=http://www.sail-world.com/Australia/Club-Marine-Brisbane-to-Keppel-Race---Five-days-to-go/72785"><b>Club Marine Brisbane to Keppel Race - Five days to go</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sail World</font></b></font><br /><font size="-1">Club Marine Brisbane to Keppel Race 2010 - As Wild Oats X, Black Jack, Lahana, <b>Carbon Credits</b>, Victorie, Colortile, Wasabi and Local Hero battle it out in <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d9jNAyrHqfdJ6QM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/08/01/club-marine-brisbane-to-keppel-race-five-days-to-go-sail-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom London interested to buy surplus carbon credits from Romania &#8211; SteelGuru</title>
		<link>http://www.carboncredit.com/2010/08/01/gazprom-london-interested-to-buy-surplus-carbon-credits-from-romania-steelguru/</link>
		<comments>http://www.carboncredit.com/2010/08/01/gazprom-london-interested-to-buy-surplus-carbon-credits-from-romania-steelguru/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.steelguru.com/russian_news/Gazprom_London_interested_to_buy_surplus_carbon_credits_from_Romania/157790.html</guid>
		<description><![CDATA[Gazprom London interested to buy surplus carbon credits from RomaniaSteelGuruNineO&#39;Clock quoted Mr Adriean Videanu economy minister of Romania as saying that London branch of Gazprom is interested to purchase surplus carbon credits ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEOxzGBwx4puXhPpy7VC5g3OGsfFg&amp;url=http://www.steelguru.com/russian_news/Gazprom_London_interested_to_buy_surplus_carbon_credits_from_Romania/157790.html"><b>Gazprom London interested to buy surplus <b>carbon credits</b> from Romania</b></a><br /><font size="-1"><b><font color="#6f6f6f">SteelGuru</font></b></font><br /><font size="-1">NineO&#39;Clock quoted Mr Adriean Videanu economy minister of Romania as saying that London branch of Gazprom is interested to purchase surplus <b>carbon credits</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d6-ggnzF8nMpmQM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/08/01/gazprom-london-interested-to-buy-surplus-carbon-credits-from-romania-steelguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgoing Corus boss paid £2m last year &#8211; The Guardian</title>
		<link>http://www.carboncredit.com/2010/07/31/outgoing-corus-boss-paid-2m-last-year-the-guardian/</link>
		<comments>http://www.carboncredit.com/2010/07/31/outgoing-corus-boss-paid-2m-last-year-the-guardian/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.guardian.co.uk/business/2010/aug/01/corus-boss-pay-two-million-pounds</guid>
		<description><![CDATA[The GuardianOutgoing Corus boss paid £2m last yearThe GuardianOne of the complications surrounding the sale of the TCP plant has involved the fate of the accompanying carbon credits. Steelmaking is highly carbon ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxomAMzfBFmEN8OK46iIacEXDTmA&amp;url=http://www.guardian.co.uk/business/2010/aug/01/corus-boss-pay-two-million-pounds"><img src="http://nt1.ggpht.com/news/tbn/3T9Bx1rk2G0e8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Guardian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxomAMzfBFmEN8OK46iIacEXDTmA&amp;url=http://www.guardian.co.uk/business/2010/aug/01/corus-boss-pay-two-million-pounds"><b>Outgoing Corus boss paid £2m last year</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Guardian</font></b></font><br /><font size="-1">One of the complications surrounding the sale of the TCP plant has involved the fate of the accompanying <b>carbon credits</b>. Steelmaking is highly carbon <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=drnTs46oyLArELM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/31/outgoing-corus-boss-paid-2m-last-year-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest thinning would cut release of greenhouse gas &#8211; Payson Roundup</title>
		<link>http://www.carboncredit.com/2010/07/30/forest-thinning-would-cut-release-of-greenhouse-gas-payson-roundup/</link>
		<comments>http://www.carboncredit.com/2010/07/30/forest-thinning-would-cut-release-of-greenhouse-gas-payson-roundup/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.paysonroundup.com/news/2010/jul/30/forest-thinning-would-cut-release-greenhouse-gas/</guid>
		<description><![CDATA[Forest thinning would cut release of greenhouse gasPayson RoundupIf the United States ever does buy into a global effort to reduce such carbon emissions by creating a market for “carbon credits,” the extra cash could make ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFUjG9i86oHMyiOkRVPZq9As-AVZw&amp;url=http://www.paysonroundup.com/news/2010/jul/30/forest-thinning-would-cut-release-greenhouse-gas/"><b>Forest thinning would cut release of greenhouse gas</b></a><br /><font size="-1"><b><font color="#6f6f6f">Payson Roundup</font></b></font><br /><font size="-1">If the United States ever does buy into a global effort to reduce such carbon emissions by creating a market for “<b>carbon credits</b>,” the extra cash could make <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dhJEbpUDcp6R4zM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/30/forest-thinning-would-cut-release-of-greenhouse-gas-payson-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Biodiversity and Social Carbon &#8211; A Cornerstone of the &#8230; &#8211; Earthtimes</title>
		<link>http://www.carboncredit.com/2010/07/30/research-and-markets-biodiversity-and-social-carbon-a-cornerstone-of-the-earthtimes/</link>
		<comments>http://www.carboncredit.com/2010/07/30/research-and-markets-biodiversity-and-social-carbon-a-cornerstone-of-the-earthtimes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.earthtimes.org/articles/press/a-cornerstone-koyoto-protocal,1404845.html</guid>
		<description><![CDATA[Research and Markets: Biodiversity and Social Carbon - A Cornerstone of the ...EarthtimesSince the birth of the carbon market, there have been persistent demands that projects receiving carbon credits should not only curb greenhouse gas (GHG) ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGvCFyJ9lXahmy04G-6bwN3RkpZg&amp;url=http://www.earthtimes.org/articles/press/a-cornerstone-koyoto-protocal,1404845.html"><b>Research and Markets: Biodiversity and Social <b>Carbon</b> - A Cornerstone of the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Earthtimes</font></b></font><br /><font size="-1">Since the birth of the carbon market, there have been persistent demands that projects receiving <b>carbon credits</b> should not only curb greenhouse gas (GHG) <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=doVeJ-j0sS0JeQM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/30/research-and-markets-biodiversity-and-social-carbon-a-cornerstone-of-the-earthtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotia Capital quietly opens carbon credit group &#8211; Globe and Mail</title>
		<link>http://www.carboncredit.com/2010/07/30/scotia-capital-quietly-opens-carbon-credit-group-globe-and-mail/</link>
		<comments>http://www.carboncredit.com/2010/07/30/scotia-capital-quietly-opens-carbon-credit-group-globe-and-mail/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/scotia-capital-quietly-opens-carbon-credit-group/article1657604/</guid>
		<description><![CDATA[Scotia Capital quietly opens carbon credit groupGlobe and MailScotia Capital has quietly started up an environmental markets origination group, based in New York, to originate and distribute carbon credits for clients. ...Scotiabank Announces the Launc...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGRji0OlIaNFWEjQB5CoqDhSogxQ&amp;url=http://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/scotia-capital-quietly-opens-carbon-credit-group/article1657604/"><b>Scotia Capital quietly opens <b>carbon credit</b> group</b></a><br /><font size="-1"><b><font color="#6f6f6f">Globe and Mail</font></b></font><br /><font size="-1">Scotia Capital has quietly started up an environmental markets origination group, based in New York, to originate and distribute <b>carbon credits</b> for clients. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6as9wWhlP60arkFowpenjgPFrQA&amp;url=http://www.newswire.ca/en/releases/archive/July2010/31/c7768.html">Scotiabank Announces the Launch of its Wholesale Banking Operation in Colombia</a><font size="-1" color="#6f6f6f"><nobr>Canada NewsWire (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dDITywBcfrV1EhMXOJqFNDdhcVjbM"><nobr><b>all 10 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/30/scotia-capital-quietly-opens-carbon-credit-group-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperative could help water owners &#8211; Fort Morgan Times</title>
		<link>http://www.carboncredit.com/2010/07/30/cooperative-could-help-water-owners-fort-morgan-times/</link>
		<comments>http://www.carboncredit.com/2010/07/30/cooperative-could-help-water-owners-fort-morgan-times/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fortmorgantimes.com/ci_15640574</guid>
		<description><![CDATA[Cooperative could help water ownersFort Morgan TimesWhile cap and trade might benefit some farmers who can claim carbon credits for their fields, that could backfire if legislation started targeting ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGN5oRiLb0HumOt4esl5XH6ejsZQg&amp;url=http://www.fortmorgantimes.com/ci_15640574"><b>Cooperative could help water owners</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fort Morgan Times</font></b></font><br /><font size="-1">While cap and trade might benefit some farmers who can claim <b>carbon credits</b> for their fields, that could backfire if legislation started targeting <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dvZa58QpPL-8hRM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/30/cooperative-could-help-water-owners-fort-morgan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-CO2 per unit of electricity in Japan&#8217;s power sector &#8211; Reuters Africa</title>
		<link>http://www.carboncredit.com/2010/07/30/factbox-co2-per-unit-of-electricity-in-japans-power-sector-reuters-africa/</link>
		<comments>http://www.carboncredit.com/2010/07/30/factbox-co2-per-unit-of-electricity-in-japans-power-sector-reuters-africa/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://af.reuters.com/article/energyOilNews/idAFTOE66T08O20100730</guid>
		<description><![CDATA[FACTBOX-CO2 per unit of electricity in Japan&#39;s power sectorReuters AfricaJapanese companies with self-pledged emission-cut targets for Kyoto&#39;s 2008-2012 period are a major buyer of UN carbon credits from abroad. ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHBALgeZf6IUY6FMmcMEZ1vVr7MaQ&amp;url=http://af.reuters.com/article/energyOilNews/idAFTOE66T08O20100730"><b>FACTBOX-CO2 per unit of electricity in Japan&#39;s power sector</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters Africa</font></b></font><br /><font size="-1">Japanese companies with self-pledged emission-cut targets for Kyoto&#39;s 2008-2012 period are a major buyer of UN <b>carbon credits</b> from abroad. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=d2thnmuGEtq7q6M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/30/factbox-co2-per-unit-of-electricity-in-japans-power-sector-reuters-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. will hit industrial emitters from two directions &#8211; Vancouver Sun</title>
		<link>http://www.carboncredit.com/2010/07/30/b-c-will-hit-industrial-emitters-from-two-directions-vancouver-sun-2/</link>
		<comments>http://www.carboncredit.com/2010/07/30/b-c-will-hit-industrial-emitters-from-two-directions-vancouver-sun-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.vancouversun.com/technology/will+industrial+emitters+from+directions/3340028/story.html</guid>
		<description><![CDATA[TreehuggerB.C. will hit industrial emitters from two directionsVancouver Sun... to form a single association in support of greenhouse gas reductions -- employing tactics such as the establishment of a carbon credit trading hub. ...America&#39;s climate...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHb6k_-TqthCz8n4hucGB0PFaksGA&amp;url=http://www.treehugger.com/files/2010/07/california-controversial-climate-law-supported-majority.php"><img src="http://nt2.ggpht.com/news/tbn/6lLcnpdGaIPJiM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Treehugger</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGiqiPKfP8HGcuVffyqdQUjRRTrTg&amp;url=http://www.vancouversun.com/technology/will+industrial+emitters+from+directions/3340028/story.html"><b>B.C. will hit industrial emitters from two directions</b></a><br /><font size="-1"><b><font color="#6f6f6f">Vancouver Sun</font></b></font><br /><font size="-1"><b>...</b> to form a single association in support of greenhouse gas reductions -- employing tactics such as the establishment of a <b>carbon credit</b> trading hub. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPEbELDd5W2QoRqyYv_QRRxzZrYg&amp;url=http://www.economist.com/opinion/displaystory.cfm?story_id=16693293&fsrc=rss">America&#39;s climate policy: Capped</a><font size="-1" color="#6f6f6f"><nobr>The Economist</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGn4CfCw5eVEGnUXKWoGv9jOjknoQ&amp;url=http://www.montrealgazette.com/news/world/unveil+greenhouse+emissions+rules/3334656/story.html">BC to unveil new greenhouse gas emissions rules</a><font size="-1" color="#6f6f6f"><nobr>Montreal Gazette</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwqAAKaez-q9C-QQLX2aOFGRXrJA&amp;url=http://sl.farmonline.com.au/news/nationalrural/agribusiness-and-general/political/nothing-for-ag-in-labors-climate-policy/1898263.aspx">Nothing for ag in Labor&#39;s climate policy</a><font size="-1" color="#6f6f6f"><nobr>Stock and Land</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dlf5LTcvD_GTplMZ5AzNbsZ14w4sM"><nobr><b>all 59 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/30/b-c-will-hit-industrial-emitters-from-two-directions-vancouver-sun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. will hit industrial emitters from two directions &#8211; Vancouver Sun</title>
		<link>http://www.carboncredit.com/2010/07/30/b-c-will-hit-industrial-emitters-from-two-directions-vancouver-sun/</link>
		<comments>http://www.carboncredit.com/2010/07/30/b-c-will-hit-industrial-emitters-from-two-directions-vancouver-sun/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.vancouversun.com/will+industrial+emitters+from+directions/3340028/story.html</guid>
		<description><![CDATA[B.C. will hit industrial emitters from two directionsVancouver Sun... to form a single association in support of greenhouse gas reductions -- employing tactics such as the establishment of a carbon credit trading hub. ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG2eQwPscbXZ515MVmu90O8Q0y-tg&amp;url=http://www.vancouversun.com/will+industrial+emitters+from+directions/3340028/story.html"><b>B.C. will hit industrial emitters from two directions</b></a><br /><font size="-1"><b><font color="#6f6f6f">Vancouver Sun</font></b></font><br /><font size="-1"><b>...</b> to form a single association in support of greenhouse gas reductions -- employing tactics such as the establishment of a <b>carbon credit</b> trading hub. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=do9XqV8BN5gRvSM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/30/b-c-will-hit-industrial-emitters-from-two-directions-vancouver-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European carbon credits stay range-bound and thinly traded &#8211; Steel Business Briefing (subscription)</title>
		<link>http://www.carboncredit.com/2010/07/29/european-carbon-credits-stay-range-bound-and-thinly-traded-steel-business-briefing-subscription/</link>
		<comments>http://www.carboncredit.com/2010/07/29/european-carbon-credits-stay-range-bound-and-thinly-traded-steel-business-briefing-subscription/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.steelbb.com/us/?PageID=157&article_id=79882</guid>
		<description><![CDATA[European carbon credits stay range-bound and thinly tradedSteel Business Briefing (subscription)EUAs can be used by European industrial and power plants to account for greenhouse gas emissions equivalent to one tonne of carbon dioxide under the ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbPMSQOVrZFPjxhdAWxAniyiVhhw&amp;url=http://www.steelbb.com/us/?PageID=157&article_id=79882"><b>European <b>carbon credits</b> stay range-bound and thinly traded</b></a><br /><font size="-1"><b><font color="#6f6f6f">Steel Business Briefing (subscription)</font></b></font><br /><font size="-1">EUAs can be used by European industrial and power plants to account for greenhouse gas emissions equivalent to one tonne of <b>carbon</b> dioxide under the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?pz=1&amp;ned=au&amp;ncl=dT775w_fGsGPxWM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2010/07/29/european-carbon-credits-stay-range-bound-and-thinly-traded-steel-business-briefing-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Opens Applications For Compensatory Carbon Credits For Forest Owners &#8211; Voxy</title>
		<link>http://www.carboncredit.com/2010/07/29/government-opens-applications-for-compensatory-carbon-credits-for-forest-owners-voxy/</link>
		<comments>http://www.carboncredit.com/2010/07/29/government-opens-applications-for-compensatory-carbon-credits-for-forest-owners-voxy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

