<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonCredit.com &#187; Carbon Credits</title>
	<atom:link href="http://www.carboncredit.com/category/carbon-credits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carboncredit.com</link>
	<description>The news source for Carbon Credits and Trading</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue Sphere Signs Emissions Reduction Purchase Pact with Vattenfall &#8211; Waste Management World</title>
		<link>http://www.carboncredit.com/2012/02/04/blue-sphere-signs-emissions-reduction-purchase-pact-with-vattenfall-waste-management-world/</link>
		<comments>http://www.carboncredit.com/2012/02/04/blue-sphere-signs-emissions-reduction-purchase-pact-with-vattenfall-waste-management-world/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=c3e5574dd3e5a8544b11bd09e9242af2</guid>
		<description><![CDATA[Blue Sphere Signs Emissions Reduction Purchase Pact with VattenfallWaste Management WorldBlue Sphere Corp. announced that Vattenfall Energy Trading has signed an emissions reduction purchase agreement (ERPA) with the Company&#039;s subsidiary, Purespher...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFo4Ymq32MFJYBWLTP_SVS-D7gHxg&amp;url=http://www.waste-management-world.com/index/from-the-wires/wire-news-display/1597752129.html"><b>Blue Sphere Signs Emissions Reduction Purchase Pact with Vattenfall</b></a><br /><font size="-1"><b><font color="#6f6f6f">Waste Management World</font></b></font><br /><font size="-1">Blue Sphere Corp. announced that Vattenfall Energy Trading has signed an emissions reduction purchase agreement (ERPA) with the Company&#39;s subsidiary, Puresphere, to purchase <b>carbon credits</b> from the Company&#39;s landfill projects in Ghana and Nigeria <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=d_3AjsCxgPRrNOM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/04/blue-sphere-signs-emissions-reduction-purchase-pact-with-vattenfall-waste-management-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectra Energy President &amp; CEO Greg Ebel to Speak at Credit Suisse Energy Summit &#8211; Bradenton Herald</title>
		<link>http://www.carboncredit.com/2012/02/04/spectra-energy-president-ceo-greg-ebel-to-speak-at-credit-suisse-energy-summit-bradenton-herald/</link>
		<comments>http://www.carboncredit.com/2012/02/04/spectra-energy-president-ceo-greg-ebel-to-speak-at-credit-suisse-energy-summit-bradenton-herald/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=094db0959f83d6d9fad8212763398e18</guid>
		<description><![CDATA[Spectra Energy President &#38; CEO Greg Ebel to Speak at Credit Suisse Energy SummitBradenton Herald/PRNewswire/ -- Spectra Energy Corp (NYSE: SE) President and Chief Executive Officer, Greg Ebel, will speak at the Credit Suisse Energy Summit on Tuesda...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRR4BrlANhT2uQgurC40bcA7vMqw&amp;url=http://www.bradenton.com/2012/02/03/3845334/spectra-energy-president-ceo-greg.html"><b>Spectra Energy President &amp; CEO Greg Ebel to Speak at <b>Credit</b> Suisse Energy Summit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bradenton Herald</font></b></font><br /><font size="-1">/PRNewswire/ -- Spectra Energy Corp (NYSE: SE) President and Chief Executive Officer, Greg Ebel, will speak at the <b>Credit</b> Suisse Energy Summit on Tuesday, February 7, 2012, in Vail, Colo. The presentation is scheduled to begin at approximately 11:45 am <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dm5Pu8J_0CkPgVM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/04/spectra-energy-president-ceo-greg-ebel-to-speak-at-credit-suisse-energy-summit-bradenton-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Number of Landholders Approach CO2 Australia to Establish Carbon Sinks &#8211; AZoCleantech</title>
		<link>http://www.carboncredit.com/2012/02/04/large-number-of-landholders-approach-co2-australia-to-establish-carbon-sinks-azocleantech/</link>
		<comments>http://www.carboncredit.com/2012/02/04/large-number-of-landholders-approach-co2-australia-to-establish-carbon-sinks-azocleantech/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=4c1ed7f8f83b1def6a0327c2980902d4</guid>
		<description><![CDATA[Large Number of Landholders Approach CO2 Australia to Establish Carbon SinksAZoCleantechThis massive increase attributes to the launch of Carbon Farming Initiative (CFI) in 2011. Several landowners are enquiring with CO2 Australia about registering exi...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEbHkwSpQlBJ7WMIT4OzQrd4zOsnQ&amp;url=http://www.azocleantech.com/news.aspx?newsID=16143"><b>Large Number of Landholders Approach CO2 Australia to Establish <b>Carbon</b> Sinks</b></a><br /><font size="-1"><b><font color="#6f6f6f">AZoCleantech</font></b></font><br /><font size="-1">This massive increase attributes to the launch of Carbon Farming Initiative (CFI) in 2011. Several landowners are enquiring with CO2 Australia about registering existing sites to achieve <b>carbon credits</b> for the CFI. Mark Ritchie, land acquisition <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dKf0dFbvH9sR5aM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/04/large-number-of-landholders-approach-co2-australia-to-establish-carbon-sinks-azocleantech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry to host workshop on managing land for carbon &#8211; Land</title>
		<link>http://www.carboncredit.com/2012/02/03/berry-to-host-workshop-on-managing-land-for-carbon-land/</link>
		<comments>http://www.carboncredit.com/2012/02/03/berry-to-host-workshop-on-managing-land-for-carbon-land/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=798de0c616e42bed6b6e285527c2fea6</guid>
		<description><![CDATA[Berry to host workshop on managing land for carbonLand“During the course, areas on participant&#039;s properties will be identified where, with the right management, soil carbon is likely to be built up,” she said. “Areas more suited for storing c...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBfyNZ2irfZJQHLLnibOhr9HPXHQ&amp;url=http://theland.farmonline.com.au/news/state/agribusiness-and-general/general/berry-to-host-workshop-on-managing-land-for-carbon/2441899.aspx"><b>Berry to host workshop on managing land for <b>carbon</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Land</font></b></font><br /><font size="-1">“During the course, areas on participant&#39;s properties will be identified where, with the right management, soil carbon is likely to be built up,” she said. “Areas more suited for storing carbon in forests will also be identified. “<b>Carbon credits</b> and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dOjLsiWiiSvH0aM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/03/berry-to-host-workshop-on-managing-land-for-carbon-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandans Invest in Trees, For Profit, Conservation &#8211; Voice of America</title>
		<link>http://www.carboncredit.com/2012/02/03/ugandans-invest-in-trees-for-profit-conservation-voice-of-america/</link>
		<comments>http://www.carboncredit.com/2012/02/03/ugandans-invest-in-trees-for-profit-conservation-voice-of-america/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=41bddff39c3501f346a33e1b1b2999e3</guid>
		<description><![CDATA[Ugandans Invest in Trees, For Profit, ConservationVoice of AmericaTrees have become an attractive investment because of the rising cost of timber and the allure of carbon credits. The Ugandan government sees these so-called &#34;tree banks&#34; as a ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPJ5ppY16j0A6yFsqeZroXKYmcGA&amp;url=http://www.voanews.com/english/news/africa/Ugandans-Invest-in-Trees-For-Profit-Conservation-138642549.html"><b>Ugandans Invest in Trees, For Profit, Conservation</b></a><br /><font size="-1"><b><font color="#6f6f6f">Voice of America</font></b></font><br /><font size="-1">Trees have become an attractive investment because of the rising cost of timber and the allure of <b>carbon credits</b>. The Ugandan government sees these so-called &quot;tree banks&quot; as a means to combat deforestation. But practice remains controversial.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dUapytjoHC1QSzM&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/03/ugandans-invest-in-trees-for-profit-conservation-voice-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectra Energy President &amp; CEO Greg Ebel to Speak at Credit Suisse Energy Summit &#8211; MarketWatch (press release)</title>
		<link>http://www.carboncredit.com/2012/02/03/spectra-energy-president-ceo-greg-ebel-to-speak-at-credit-suisse-energy-summit-marketwatch-press-release/</link>
		<comments>http://www.carboncredit.com/2012/02/03/spectra-energy-president-ceo-greg-ebel-to-speak-at-credit-suisse-energy-summit-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=7c42948b33a979bdc13bf001fbd713d5</guid>
		<description><![CDATA[Spectra Energy President &#38; CEO Greg Ebel to Speak at Credit Suisse Energy SummitMarketWatch (press release)3, 2012 /PRNewswire via COMTEX/ -- Spectra Energy Corp /quotes/zigman/444495/quotes/nls/se SE -1.00% President and Chief Executive Officer, G...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNESVsxpOwFcQOAVcXW9nhSHXWa9ug&amp;url=http://www.marketwatch.com/story/spectra-energy-president-ceo-greg-ebel-to-speak-at-credit-suisse-energy-summit-2012-02-03"><b>Spectra Energy President &amp; CEO Greg Ebel to Speak at <b>Credit</b> Suisse Energy Summit</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">3, 2012 /PRNewswire via COMTEX/ -- Spectra Energy Corp /quotes/zigman/444495/quotes/nls/se SE -1.00% President and Chief Executive Officer, Greg Ebel, will speak at the <b>Credit</b> Suisse Energy Summit on Tuesday, February 7, 2012, in Vail, Colo.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dLN4aeyffIMYxPM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/03/spectra-energy-president-ceo-greg-ebel-to-speak-at-credit-suisse-energy-summit-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank&#8217;s new scheme to help &#8211; Coastweek</title>
		<link>http://www.carboncredit.com/2012/02/03/world-banks-new-scheme-to-help-coastweek/</link>
		<comments>http://www.carboncredit.com/2012/02/03/world-banks-new-scheme-to-help-coastweek/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=db933931fae74f8042c7c59bd9d7fad2</guid>
		<description><![CDATA[CoastweekWorld Bank&#039;s new scheme to helpCoastweek... approval to the first methodology on soil carbon, a new approach for sustainable agricultural land management (SALM) that is expected to improve farming techniques, increase Kenyan farmers&#039; r...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwhEo3vw5Ly2IIN3Fsttn7adSubg&amp;url=http://www.coastweek.com/3505_30.htm"><img src="http://nt2.ggpht.com/news/tbn/YkU6EtT8-Xh1UM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Coastweek</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwhEo3vw5Ly2IIN3Fsttn7adSubg&amp;url=http://www.coastweek.com/3505_30.htm"><b>World Bank&#39;s new scheme to help</b></a><br /><font size="-1"><b><font color="#6f6f6f">Coastweek</font></b></font><br /><font size="-1"><b>...</b> approval to the first methodology on soil carbon, a new approach for sustainable agricultural land management (SALM) that is expected to improve farming techniques, increase Kenyan farmers&#39; resilience to climate change, and earn <b>carbon credits</b>.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dmkPPI2H6ccpF0M&amp;ned=au"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/03/world-banks-new-scheme-to-help-coastweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand spot carbon price pushes higher to six-week high &#8211; Reuters</title>
		<link>http://www.carboncredit.com/2012/02/03/new-zealand-spot-carbon-price-pushes-higher-to-six-week-high-reuters/</link>
		<comments>http://www.carboncredit.com/2012/02/03/new-zealand-spot-carbon-price-pushes-higher-to-six-week-high-reuters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=84b668fdf46362602d8b67fcbb5ff8d4</guid>
		<description><![CDATA[New Zealand spot carbon price pushes higher to six-week highReutersIn the secondary market for UN-backed carbon credits, spot CERs traded up nearly 6 percent at 4.20 euros. The rise in NZUs was kept in check by a rise in supply, with forest owners seen...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMYJw_qFtppSOVE-m1SQpKy_-TSQ&amp;url=http://www.reuters.com/article/2012/02/03/newzealand-carbon-idUSL4E8D31Z620120203"><b>New Zealand spot <b>carbon</b> price pushes higher to six-week high</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">In the secondary market for UN-backed <b>carbon credits</b>, spot CERs traded up nearly 6 percent at 4.20 euros. The rise in NZUs was kept in check by a rise in supply, with forest owners seen converting their permits into cash, while some emitters sold NZUs <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFrXuWqiABV1V7ToeTZ_gQ9p21mkw&amp;url=http://af.reuters.com/article/energyOilNews/idAFL5E8D26CF20120202">BUY OR SELL-Is there still a market for UN <b>carbon</b> permits?</a><font size="-1" color="#6f6f6f"><nobr>Reuters Africa</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=diiJ58NtwJwgPKMv5GPLitU9eDuiM&amp;ned=au"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/03/new-zealand-spot-carbon-price-pushes-higher-to-six-week-high-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand spot carbon price pushes higher to six-week high &#8211; Reuters</title>
		<link>http://www.carboncredit.com/2012/02/03/new-zealand-spot-carbon-price-pushes-higher-to-six-week-high-reuters-2/</link>
		<comments>http://www.carboncredit.com/2012/02/03/new-zealand-spot-carbon-price-pushes-higher-to-six-week-high-reuters-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=84b668fdf46362602d8b67fcbb5ff8d4</guid>
		<description><![CDATA[Carbon NewsNew Zealand spot carbon price pushes higher to six-week highReutersIn the secondary market for UN-backed carbon credits, spot CERs traded up nearly 6 percent at 4.20 euros. The rise in NZUs was kept in check by a rise in supply, with forest ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFZ9aI9CrR-49J7k2ZpGO8r__Y9LQ&amp;url=http://www.carbonnews.co.nz/story.asp?storyID=5852"><img src="http://nt1.ggpht.com/news/tbn/Yd-ezrxHweuCPM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Carbon News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMYJw_qFtppSOVE-m1SQpKy_-TSQ&amp;url=http://www.reuters.com/article/2012/02/03/newzealand-carbon-idUSL4E8D31Z620120203"><b>New Zealand spot <b>carbon</b> price pushes higher to six-week high</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">In the secondary market for UN-backed <b>carbon credits</b>, spot CERs traded up nearly 6 percent at 4.20 euros. The rise in NZUs was kept in check by a rise in supply, with forest owners seen converting their permits into cash, while some emitters sold NZUs <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFrXuWqiABV1V7ToeTZ_gQ9p21mkw&amp;url=http://af.reuters.com/article/energyOilNews/idAFL5E8D26CF20120202">BUY OR SELL-Is there still a market for UN <b>carbon</b> permits?</a><font size="-1" color="#6f6f6f"><nobr>Reuters Africa</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG88POFA_YtsczbYAm8y2q_W7ZM9Q&amp;url=http://www.carbonnews.co.nz/story.asp?storyID=5855"><b>Carbon</b> hits a six-week high</a><font size="-1" color="#6f6f6f"><nobr>Carbon News</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=diiJ58NtwJwgPKMsWNZCrlO3GuNzM&amp;ned=au"><nobr><b>all 19 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/03/new-zealand-spot-carbon-price-pushes-higher-to-six-week-high-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global CDM Hydro Hall of Shame &#8211; International Rivers (blog)</title>
		<link>http://www.carboncredit.com/2012/02/03/the-global-cdm-hydro-hall-of-shame-international-rivers-blog/</link>
		<comments>http://www.carboncredit.com/2012/02/03/the-global-cdm-hydro-hall-of-shame-international-rivers-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=63a4a83d54e59133070784bcf28ff0f4</guid>
		<description><![CDATA[International Rivers (blog)The Global CDM Hydro Hall of ShameInternational Rivers (blog)Dapein I Dam is trying to seeking carbon credits. (Photo: US Campaign for Burma) Below are some of the worst hydropower projects that we&#039;ve seen in the CDM pipe...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGoy5lLoELkcuAstvAKIzuCYAXG3Q&amp;url=http://www.internationalrivers.org/en/blog/katy-yan/2012-2-2/announcing-2012-cdm-hydro-hall-shame"><img src="http://nt2.ggpht.com/news/tbn/mua4NnTx9Hei1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">International Rivers (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGoy5lLoELkcuAstvAKIzuCYAXG3Q&amp;url=http://www.internationalrivers.org/en/blog/katy-yan/2012-2-2/announcing-2012-cdm-hydro-hall-shame"><b>The Global CDM Hydro Hall of Shame</b></a><br /><font size="-1"><b><font color="#6f6f6f">International Rivers (blog)</font></b></font><br /><font size="-1">Dapein I Dam is trying to seeking <b>carbon credits</b>. (Photo: US Campaign for Burma) Below are some of the worst hydropower projects that we&#39;ve seen in the CDM pipeline since 2008. If all of these projects are issued <b>carbon credits</b> or CERs, and it turned <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com.au/news/more?ncl=dIGT64oRLPD1icM&amp;ned=au"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.carboncredit.com/2012/02/03/the-global-cdm-hydro-hall-of-shame-international-rivers-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas announces carbon price fare hike &#8211; ABC Online</title>
		<link>http://www.carboncredit.com/2012/02/02/qantas-announces-carbon-price-fare-hike-abc-online/</link>
		<comments>http://www.carboncredit.com/2012/02/02/qantas-announces-carbon-price-fare-hike-abc-online/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>

		<guid isPermaLink="false">http://www.carboncredit.com/?guid=ad3f0e949d8bb93f589a61d3c70b8dd6</guid>
		<description><![CDATA[Qantas announces carbon price fare hikeABC Online... next week the trip will cost her another $20 in fuel surcharges and when the carbon price comes into effect in July there&#039;ll be another one-way fee of just under $7. Another $27 won&#039;t max out...]]></description>
